1. Definition of C-shaped steel
C-shaped steel is processed by cold bending of hot rolled plate, with thin wall and light weight, excellent section performance and high strength. Compared with traditional channel steel, the same strength can save 30% of materials.
2. Specifications of C-shaped steel
C-shaped steel can be divided into 80mm, 100mm, 120mm, 140mm, 160mm, 180mm and other specifications according to different heights. The length can be determined according to the project design, but considering the conditions of transportation and installation, the length of a single piece is generally not more than 12 meters.
The common specifications and dimensions of C-shaped steel are as follows:
Specification (mm) | Weight (kg/m) | Specification (mm) | Weight (kg/m) |
80×40×20×2.5 | 3.925 | 180×60×20×3 | 8.007 |
80×40×20×3 | 4.71 | 180×70×20×2.5 | 7.065 |
100×50×20×2.5 | 4.71 | 180×70×20×3 | 8.478 |
100×50×20×3 | 5.652 | 200×50×20×2.5 | 6.673 |
120×50×20×2.5 | 5.103 | 200×50×20×3 | 8.007 |
120×50×20×3 | 6.123 | 200×60×20×2.5 | 7.065 |
120×60×20×2.5 | 5.495 | 200×60×20×3 | 8.478 |
120×60×20×3 | 6.594 | 200×70×20×2.5 | 7.458 |
120×70×20×2.5 | 5.888 | 200×70×20×3 | 8.949 |
120×70×20×3 | 7.065 | 220×60×20×2.5 | 7.4567 |
140×50×20×2.5 | 5.495 | 220×60×20×3 | 8.949 |
140×50×20×3 | 6.594 | 220×70×20×2.5 | 7.85 |
160×50×20×2.5 | 5.888 | 220×70×20×3 | 9.42 |
160×50×20×3 | 7.065 | 250×75×20×2.5 | 8.634 |
160×60×20×2.5 | 6.28 | 250×75×20×3 | 10.362 |
160×60×20×3 | 7.536 | 280×80×20×2.5 | 9.42 |
160×70×20×2.5 | 6.673 | 280×80×20×3 | 11.304 |
160×70×20×3 | 8.007 | 300×80×20×2.5 | 9.813 |
180×50×20×2.5 | 6.28 | 300×80×20×3 | 11.775 |
3. Application of C-shaped steel
C-shaped steel has excellent section performance and high strength, and is widely used in purlins and wall beams of steel structure buildings. C-shaped steel can be combined into lightweight roof trusses, brackets and other building components. C-shaped steel can also be used for columns, beams and arms in mechanical light industry manufacturing.